THEIR EFFECT ON GENERAL INTELLIGENCE
BY
MARGARET COBB ROGERS, Ph.D.
ARCHIVES OF PSYCHOLOGY
Edited by R. S. WOODWORTH
No. 50
Columbia University Contributions to Philosophy and Psychology
NEW YORK
April, 1922
AGENTS: G. E. STECHERT & CO.: London: (2 Star Yard Carey St., W. C.);
Paris (16, Rue de Conde)
| Introduction | ||
| Purpose of the Study. | 5 | |
| Chapter I. | 7 | |
| Previous Literature Concerning the Relation of Nose and Throat Defects to Intelligence. | ||
| Chapter II. | 24 | |
| Method and Procedure. | ||
| 1. A Statistical Study. | ||
| 2. A Study of Improvement After Treatment. | ||
| Selection of Cases. | ||
| The Tests. | ||
| Chapter III. | 29 | |
| Discussion of the Results. | ||
| 1. The Statistical Study. | ||
| 2. The Study of Improvement after Operation. | ||
| Chapter IV. | 53 | |
| Measurement of Improvement after a Second Interval of Six Months. | ||
| Chapter V. | 68 | |
| Summary. | ||
| Conclusions. | ||
During the last decade or two there has been a growingi